Nikwax® Basewash®

$9.50$25.95

Wash-in cleaner and conditioner for synthetic base layers. Safely deodorizes, accelerates drying and softens. Available in 10 oz. bottle or economical 34 oz. size.

SKU: N/A Category:
GTIN: N/A
Brand: Brynje

Description

We recommend Nikwax®  for cleaning and conditioning Brynje base layer products. For washing and care instructions, click here,

Additional information

Size

10 oz, 34 oz

Reviews

There are no reviews yet.

Be the first to review “Nikwax® Basewash®”

Brynje Size Chart

Unisex Shirt SizingHeightWaistChest
XXS4ft 9″ – 5ft25″ – 27″32″ – 34″
XS5ft 1″ – 5ft 3″27″ – 29″34″ – 39″
SM5ft 4″ – 5ft 6″29″ – 31″37″ – 40″
MD5ft 7″ – 5ft 9″32″ – 34″40″ – 42″
LG5ft 10″ – 6ft35″ – 38″42″ – 44″
XL6ft 1″ – 6ft 3″39″ – 42″45″ – 48″
XXL6ft 4″ – 6ft 3″43″ – 45″48″ – 50″
3XL6ft 7″ – 6ft 9″46″ – 50″51″ – 53″
Women’s Shirt SizingHeightWaistChest
XS4ft 9″ – 5ft25″ – 27″28″ – 32″
SM5ft 1″ – 5ft 3″27″ – 29″33″ – 36″
MD5ft 4″ – 5ft 6″29″ – 31″37″ – 39″
LG5ft 7″ – 5ft 9″32″ – 34″40″ – 42″
XL5ft 10″ – 6ft35″ – 37″42″ – 44″
XXL6ft 1″ – 6ft 3″38″ – 40″45″ – 48″
Unisex Pants SizingHeightWaistInseam
XXS4ft 9″ – 5ft25″ – 27″27″ – 28″
XS5ft 1″ – 5ft 3″27″ – 29″29″ – 30″
SM5ft 4″ – 5ft 6″29″ – 31″30″ – 31″
MD5ft 7″ – 5ft 9″32″ – 34″31″ – 33″
LG5ft 10″ – 6ft35″ – 38″33″ – 35″
XL6ft 1″ – 6ft 3″39″ – 42″35″ – 36″
XXL6ft 4″ – 6ft 3″43″ – 45″36″ – 37″
3XL6ft 7″ – 6ft 9″46″ – 50″37″ – 38″
Women’s Pants SizingHeightWaistInseam
XS4ft 9″ – 5ft25″ – 27″27″ – 28″
SM5ft 1″ – 5ft 3″27″ – 29″29″ – 30″
MD5ft 4″ – 5ft 6″29″ – 31″30″ – 31″
LG5ft 7″ – 5ft 9″32″ – 34″31″ – 33″
XL5ft 10″ – 6ft35″ – 37″33″ – 35″
XXL6ft 1″ – 6ft 3″38″ – 40″36″ – 37″
Hat SizingCircumferenceActual Hat Size
Small/Medium21 1/8″ – 22 1/4″6 3/4 – 7 1/8
Large/Extra-Large22 5/8″ – 23 7/8″7 1/4 – 7 5/8
Glove/Mitten SizingCircumference of Palm
SM6.5″ – 7.5″
MD8″ – 8.5″
LG9″ – 10″

 

All sizes are averages and approximate. Your size may vary depending based on your body shape and the model.

Mesh base layers are generally quite stretchy in all directions and are cut long. As the girth increases the length will decrease

Generally the Women’s sizes will be one size smaller than Unisex. I.E. a Unisex SM is equivalent to a Women’s MD.

Laundry Instructions

Wool is a natural fiber which does not to be laundered regularly. A global wardrobe survey in 2015 by AC Nielsen confirmed that wool garments have a longer life than cotton – as much as 50% longer. Merino wool can be worn multiple time between washings which will prolong the garment life and protect the environment. The synthetic fibers like Schoeller® Polycolon can be machine washed and hung to dry.

Hand wash or machine wash on gentle cycle with cool water (not to exceed 85°F).

Line dry. Do not tumble dry.

Do not use bleach.

Do not use fabric softener.

Do not dry clean.

Brynje USA