Description
Extreme comfort and performance are built into the Brynje mesh lined headwear and socks. The lining is 100% Schoeller® Polycolon® mesh which provides light weight warmth and exceptional moisture transport.
$19.95
Mid-weight headband provides ear warmth without overheating. The Polycolon® mesh manages perspiration and polypropylene outer is quick drying. Size: universal. Color: black, white.
Technical Specifications:
Material: 100% polypropylene
Weight: 30 g
Material Weight: Shell 200 g / m2
Material Weight: net 140 g / m2
Extreme comfort and performance are built into the Brynje mesh lined headwear and socks. The lining is 100% Schoeller® Polycolon® mesh which provides light weight warmth and exceptional moisture transport.
Color | Black, White |
---|
Unisex Shirt Sizing | Height | Waist | Chest |
---|---|---|---|
XXS | 4ft 9″ – 5ft | 25″ – 27″ | 32″ – 34″ |
XS | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 34″ – 39″ |
SM | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 37″ – 40″ |
MD | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 40″ – 42″ |
LG | 5ft 10″ – 6ft | 35″ – 38″ | 42″ – 44″ |
XL | 6ft 1″ – 6ft 3″ | 39″ – 42″ | 45″ – 48″ |
XXL | 6ft 4″ – 6ft 3″ | 43″ – 45″ | 48″ – 50″ |
3XL | 6ft 7″ – 6ft 9″ | 46″ – 50″ | 51″ – 53″ |
Women’s Shirt Sizing | Height | Waist | Chest |
---|---|---|---|
XS | 4ft 9″ – 5ft | 25″ – 27″ | 28″ – 32″ |
SM | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 33″ – 36″ |
MD | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 37″ – 39″ |
LG | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 40″ – 42″ |
XL | 5ft 10″ – 6ft | 35″ – 37″ | 42″ – 44″ |
XXL | 6ft 1″ – 6ft 3″ | 38″ – 40″ | 45″ – 48″ |
Unisex Pants Sizing | Height | Waist | Inseam |
---|---|---|---|
XXS | 4ft 9″ – 5ft | 25″ – 27″ | 27″ – 28″ |
XS | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 29″ – 30″ |
SM | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 30″ – 31″ |
MD | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 31″ – 33″ |
LG | 5ft 10″ – 6ft | 35″ – 38″ | 33″ – 35″ |
XL | 6ft 1″ – 6ft 3″ | 39″ – 42″ | 35″ – 36″ |
XXL | 6ft 4″ – 6ft 3″ | 43″ – 45″ | 36″ – 37″ |
3XL | 6ft 7″ – 6ft 9″ | 46″ – 50″ | 37″ – 38″ |
Women’s Pants Sizing | Height | Waist | Inseam |
---|---|---|---|
XS | 4ft 9″ – 5ft | 25″ – 27″ | 27″ – 28″ |
SM | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 29″ – 30″ |
MD | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 30″ – 31″ |
LG | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 31″ – 33″ |
XL | 5ft 10″ – 6ft | 35″ – 37″ | 33″ – 35″ |
XXL | 6ft 1″ – 6ft 3″ | 38″ – 40″ | 36″ – 37″ |
Hat Sizing | Circumference | Actual Hat Size |
---|---|---|
Small/Medium | 21 1/8″ – 22 1/4″ | 6 3/4 – 7 1/8 |
Large/Extra-Large | 22 5/8″ – 23 7/8″ | 7 1/4 – 7 5/8 |
Glove/Mitten Sizing | Circumference of Palm |
---|---|
SM | 6.5″ – 7.5″ |
MD | 8″ – 8.5″ |
LG | 9″ – 10″ |
All sizes are averages and approximate. Your size may vary depending based on your body shape and the model.
Mesh base layers are generally quite stretchy in all directions and are cut long. As the girth increases the length will decrease
Generally the Women’s sizes will be one size smaller than Unisex. I.E. a Unisex SM is equivalent to a Women’s MD.
Jeff (verified owner) –
I wear this under a climbing helmet when ski touring. It is a nice balance of warm enough without getting too hot and sweaty when exerting myself
Erin (verified owner) –
Absolutely love keeps my ears warm