Explore Ventile® Women’s Jacket
$795.00
A lightweight and versatile women’s cut jacket suitable for all-season use in the mountains and backcountry. The Ventile® material is a highly technical and sustainable fabric woven from compressed long fiber cotton to resist moisture. The water-repellency of the Ventile® construction is enhanced by adding Schoeller® 3-layer hydrophilic membrane to the hood, shoulders and upper arms. This combination offers a lightweight and comfortable jacket with exceptional breathability while keeping you dry during light showers and snow.
High collar with hood and soft chin guard, two external chest pockets, two external large waist pockets, two internal pockets lined with mesh for optimal ventilation and climbing skin storage, YKK zippers, two way pit zips and adjustable Velcro cuffs. Machine washable.
Technical specifications:
Material 1: Single layer compression-woven Ventile®, 100% organic raw cotton. Hydrostatic head/water column: 750 mm
Material 2: Schoeller® WB formula material with C-change hydrophilic membrane.
Hydrostatic head/water column: 20 000 mm
Bluesign-approved materials: Yes
Zips: YKK water-repellent
Product weight: 860 grams (size M)
Description
Designed to meet the needs of outdoor enthusiasts and serious adventurers alike, Brynje’s high performing outerwear products are ideal for cold climate expeditions and all-season use in the mountains and backcountry. Exceptionally durable and long lasting, Brynje garments are made to withstand demanding conditions and terrains for many years to come. The more technical “Expedition” collection offers reliable protection and functionality in the most inhospitable places on the planet, such as Antarctica and Greenland. All garments in this collection are manufactured in Europe, using environmentally responsible materials that are of the highest quality.
Brynje Size Chart
Unisex Shirt Sizing | Height | Waist | Chest |
---|
XXS | 4ft 9″ – 5ft | 25″ – 27″ | 32″ – 34″ |
XS | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 34″ – 39″ |
SM | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 37″ – 40″ |
MD | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 40″ – 42″ |
LG | 5ft 10″ – 6ft | 35″ – 38″ | 42″ – 44″ |
XL | 6ft 1″ – 6ft 3″ | 39″ – 42″ | 45″ – 48″ |
XXL | 6ft 4″ – 6ft 3″ | 43″ – 45″ | 48″ – 50″ |
3XL | 6ft 7″ – 6ft 9″ | 46″ – 50″ | 51″ – 53″ |
Women’s Shirt Sizing | Height | Waist | Chest |
---|
XS | 4ft 9″ – 5ft | 25″ – 27″ | 28″ – 32″ |
SM | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 33″ – 36″ |
MD | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 37″ – 39″ |
LG | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 40″ – 42″ |
XL | 5ft 10″ – 6ft | 35″ – 37″ | 42″ – 44″ |
XXL | 6ft 1″ – 6ft 3″ | 38″ – 40″ | 45″ – 48″ |
Unisex Pants Sizing | Height | Waist | Inseam |
---|
XXS | 4ft 9″ – 5ft | 25″ – 27″ | 27″ – 28″ |
XS | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 29″ – 30″ |
SM | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 30″ – 31″ |
MD | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 31″ – 33″ |
LG | 5ft 10″ – 6ft | 35″ – 38″ | 33″ – 35″ |
XL | 6ft 1″ – 6ft 3″ | 39″ – 42″ | 35″ – 36″ |
XXL | 6ft 4″ – 6ft 3″ | 43″ – 45″ | 36″ – 37″ |
3XL | 6ft 7″ – 6ft 9″ | 46″ – 50″ | 37″ – 38″ |
Women’s Pants Sizing | Height | Waist | Inseam |
---|
XS | 4ft 9″ – 5ft | 25″ – 27″ | 27″ – 28″ |
SM | 5ft 1″ – 5ft 3″ | 27″ – 29″ | 29″ – 30″ |
MD | 5ft 4″ – 5ft 6″ | 29″ – 31″ | 30″ – 31″ |
LG | 5ft 7″ – 5ft 9″ | 32″ – 34″ | 31″ – 33″ |
XL | 5ft 10″ – 6ft | 35″ – 37″ | 33″ – 35″ |
XXL | 6ft 1″ – 6ft 3″ | 38″ – 40″ | 36″ – 37″ |
Hat Sizing | Circumference | Actual Hat Size |
---|
Small/Medium | 21 1/8″ – 22 1/4″ | 6 3/4 – 7 1/8 |
Large/Extra-Large | 22 5/8″ – 23 7/8″ | 7 1/4 – 7 5/8 |
Glove/Mitten Sizing | Circumference of Palm |
---|
SM | 6.5″ – 7.5″ |
MD | 8″ – 8.5″ |
LG | 9″ – 10″ |
All sizes are averages and approximate. Your size may vary depending based on your body shape and the model.
Mesh base layers are generally quite stretchy in all directions and are cut long. As the girth increases the length will decrease
Generally the Women’s sizes will be one size smaller than Unisex. I.E. a Unisex SM is equivalent to a Women’s MD.
Laundry Instructions
Wool is a natural fiber which does not to be laundered regularly. A global wardrobe survey in 2015 by AC Nielsen confirmed that wool garments have a longer life than cotton – as much as 50% longer. Merino wool can be worn multiple time between washings which will prolong the garment life and protect the environment. The synthetic fibers like Schoeller® Polycolon can be machine washed and hung to dry.
Hand wash or machine wash on gentle cycle with cool water (not to exceed 85°F).
Line dry. Do not tumble dry.
Do not use bleach.
Do not use fabric softener.
Do not dry clean.
Reviews
There are no reviews yet.